
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 3646 | Federico Locchi | M | 00:45.92 | 02:20.07 | |
| 3647 | Aurelie Huitelec | F | 00:45.90 | 02:20.08 | |
| 3648 | Martin Scholler | M | 00:45.90 | 02:20.08 | |
| 3649 | Stefan Brunner | M | 00:45.90 | 02:20.09 | |
| 3650 | Lucy Garlick | F | 00:45.89 | 02:20.09 | |
| 3651 | Owen Mesdag | M | 00:45.89 | 02:20.09 | |
| 3652 | Brett Meyers | M | 00:45.89 | 02:20.10 | |
| 3653 | Daniel Baldauf | M | 00:45.86 | 02:20.12 | |
| 3654 | Alex Petschnig | M | 00:45.86 | 02:20.12 | |
| 3655 | Nicola Valbusa | M | 00:45.85 | 02:20.13 | |
| 3656 | Agoney | M | 00:45.84 | 02:20.14 | |
| 3657 | Caludio Rebutin | M | 00:45.84 | 02:20.15 | |
| 3658 | Fernando Salvador | M | 00:45.83 | 02:20.15 | |
| 3659 | Birgit Lienhard | F | 00:45.82 | 02:20.16 | |
| 3660 | Florian Scheuer | M | 00:45.80 | 02:20.18 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us