
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 3571 | Eva | F | 00:46.42 | 02:19.56 | |
| 3572 | Ilya Senatorov | M | 00:46.41 | 02:19.57 | |
| 3573 | Abu Mansoor | M | 00:46.41 | 02:19.58 | |
| 3574 | Peter Jung | M | 00:46.40 | 02:19.59 | |
| 3575 | Michael Kresta | M | 00:46.39 | 02:19.59 | |
| 3576 | Anna Krallinger | F | 00:46.39 | 02:19.59 | |
| 3577 | Tobias Selz | M | 00:46.38 | 02:19.60 | |
| 3578 | Marek Janeczek | M | 00:46.38 | 02:19.60 | |
| 3579 | xochitl Castellanos | F | 00:46.36 | 02:19.62 | |
| 3580 | Robi PÒ | M | 00:46.36 | 02:19.62 | |
| 3581 | Evangelos Stavroulakis | M | 00:46.36 | 02:19.62 | |
| 3582 | Dominik Sedlmayr | M | 00:46.35 | 02:19.64 | |
| 3583 | Angelina Pichler | F | 00:46.34 | 02:19.64 | |
| 3584 | Julian Merz | M | 00:46.33 | 02:19.65 | |
| 3585 | Ramon Alvaro Hdez. Leal | M | 00:46.33 | 02:19.66 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us