
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 3436 | Libor Hroza | M | 00:47.39 | 02:18.59 | |
| 3437 | Hylka Muntinga | M | 00:47.38 | 02:18.60 | |
| 3438 | One hand test | M | 00:47.38 | 02:18.60 | |
| 3439 | Cho Sanghyun | M | 00:47.37 | 02:18.61 | |
| 3440 | Anna Alde | F | 00:47.37 | 02:18.61 | |
| 3441 | Enrico Martini | M | 00:47.37 | 02:18.62 | |
| 3442 | Daniel de Pretis | M | 00:47.36 | 02:18.62 | |
| 3443 | Markus Sterzer | M | 00:47.36 | 02:18.62 | |
| 3444 | Ricardo Morelos | M | 00:47.35 | 02:18.63 | |
| 3445 | Eugenio Dreolin | M | 00:47.35 | 02:18.63 | |
| 3446 | Jochen Drechsel | M | 00:47.34 | 02:18.64 | |
| 3447 | Stepan Marek | M | 00:47.33 | 02:18.65 | |
| 3448 | Andreas Inwinkl | M | 00:47.32 | 02:18.66 | |
| 3449 | Claudio Caponetti | M | 00:47.32 | 02:18.67 | |
| 3450 | Gabriel Grunser | M | 00:47.30 | 02:18.68 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us