
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 3151 | Bernd Gross | M | 00:50.16 | 02:15.82 | |
| 3152 | Sandeep Maity | M | 00:50.13 | 02:15.85 | |
| 3153 | Alexander Niedermueller | M | 00:50.11 | 02:15.87 | |
| 3154 | Jana Heinz | F | 00:50.11 | 02:15.87 | |
| 3155 | Jonas Roewekamp | M | 00:50.09 | 02:15.89 | |
| 3156 | Christian Url | M | 00:50.08 | 02:15.90 | |
| 3157 | Frank Pohler | M | 00:50.08 | 02:15.90 | |
| 3158 | Henry Poerner | M | 00:50.08 | 02:15.90 | |
| 3159 | Kostya Pavlenko | M | 00:50.08 | 02:15.90 | |
| 3160 | Matteo Ronchetti | M | 00:50.08 | 02:15.90 | |
| 3161 | Stefan Simmerer | M | 00:50.07 | 02:15.91 | |
| 3162 | Roberto Varvelo | M | 00:50.07 | 02:15.91 | |
| 3163 | Livia Zapponi | F | 00:50.07 | 02:15.91 | |
| 3164 | Voisin Etienne | M | 00:50.06 | 02:15.92 | |
| 3165 | Yu Hamada | M | 00:50.06 | 02:15.92 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us