
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 2986 | Sud Sivaneswaran | M | 00:51.31 | 02:14.67 | |
| 2987 | Laura G. | F | 00:51.31 | 02:14.67 | |
| 2988 | Anton Kulba | M | 00:51.29 | 02:14.69 | |
| 2989 | Omar Almtov | M | 00:51.29 | 02:14.69 | |
| 2990 | Jascha Marnette | M | 00:51.29 | 02:14.70 | |
| 2991 | Marco Gusmeroli | M | 00:51.27 | 02:14.71 | |
| 2992 | Chris Reinke | M | 00:51.27 | 02:14.71 | |
| 2993 | Luca Polucci | M | 00:51.27 | 02:14.71 | |
| 2994 | Martino Miani | M | 00:51.26 | 02:14.72 | |
| 2995 | Flo Scheimpflug | M | 00:51.26 | 02:14.72 | |
| 2996 | Andrea V. Fonteni | M | 00:51.25 | 02:14.73 | |
| 2997 | Johannes Koch | M | 00:51.25 | 02:14.73 | |
| 2998 | Markus Riedl | M | 00:51.25 | 02:14.73 | |
| 2999 | Niclas Bauer | M | 00:51.25 | 02:14.74 | |
| 3000 | Lisi Hauser | F | 00:51.24 | 02:14.74 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us