
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 2761 | Yusuf Kilic | M | 00:53.30 | 02:12.68 | |
| 2762 | Klara Muth | F | 00:53.30 | 02:12.68 | |
| 2763 | Willi Dougl | M | 00:53.29 | 02:12.69 | |
| 2764 | Lim June Pein | M | 00:53.28 | 02:12.70 | |
| 2765 | Trevor Irwin | M | 00:53.28 | 02:12.70 | |
| 2766 | Basti Lexa | M | 00:53.27 | 02:12.71 | |
| 2767 | Nathanael Aubert-Kato | M | 00:53.27 | 02:12.71 | |
| 2768 | Simone Dreger | F | 00:53.25 | 02:12.73 | |
| 2769 | Arno Dejaco | M | 00:53.25 | 02:12.73 | |
| 2770 | Baptiste Colliard | M | 00:53.24 | 02:12.74 | |
| 2771 | Wendelin Redwitz | M | 00:53.23 | 02:12.75 | |
| 2772 | Josef Rajnoch | M | 00:53.21 | 02:12.77 | |
| 2773 | Maja Petrovska | F | 00:53.19 | 02:12.80 | |
| 2774 | Lena Herrmann | F | 00:53.18 | 02:12.80 | |
| 2775 | Peter Wildauer | M | 00:53.16 | 02:12.82 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us